Skip to product information
Rank Rat [Reality Fracture]
$0.24
Shipping calculated at checkout.
Creature — Zombie Rat
When this creature enters, each opponent discards a card.
The scrabbling of claws across stone was a symphony to Liliana's ears as she ordered the swarm against her sickeningly nice twin.
| Game | Magic: The Gathering |
|---|---|
| Set | Reality Fracture (FRA) |
| Number | 61 |
| Rarity | Common |
| Released | 2026-10-02 |
| Type | Creature — Zombie Rat |
| Mana cost | {1}{B} |
| Mana value | 2 |
| Colors | Black |
| Power / Toughness | 1 / 1 |
| Artist | Johann Bodin |
| Finishes | Foil, Nonfoil |
| Description | When this creature enters, each opponent discards a card. |
| Power number | 1 |
| Color | Black |
| Full type | Creature — Zombie Rat |
| Card type | Creature |
| Converted cost | 2 |
| Rarity db name | C |
| Power | 1 |
| Flavor text | The scrabbling of claws across stone was a symphony to Liliana's ears as she ordered the swarm against her sickeningly nice twin. |
| Toughness number | 1 |
| Toughness | 1 |
Condition Guide
Graded to TCGplayer standards.
- Near Mint: Nearly unplayed; at most light edge wear or one or two small scratches.
- Lightly Played: Some visible edge wear, scuffing or scratching, none of it severe.
- Moderately Played: Moderate wear; may have creases, bends or liquid exposure with no structural damage.
- Heavily Played: Heavy wear, creasing and whitening, but no structural damage.
- Damaged: Structural damage (tears, splitting), alterations (writing, stamps) or major miscuts.